<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.ngek.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 14:26:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Coal v. Gasoline: Chemistry, Energy, Pollution (Part 1)</title>
			<link>http://www.ngek.com/gvi-blog/coal-v-gasoline-chemistry-energy-pollution-part-1.html</link>
			<description>&lt;p&gt;This is the first of a 5 part series of blogs shedding light on the fundamentals behind the energy required for transportation purposes. In this series, we will examine the chemistry, energy, and utilization of power required to form a sound comparative basis between electric powered and gasoline powered vehicles.&lt;/p&gt;Introduction &amp;amp; Background&lt;br /&gt;&lt;p&gt;Upon hearing that GM is now touting its long awaited entry in to electric vehicle (EV) market the Volt (shipping end of 2010) with mileage eRead More...</description>
			<author>Guest</author>
			<pubDate>Sun, 16 Aug 2009 12:03:23 +0100</pubDate>
		</item>
		<item>
			<title>Driving More Efficiently</title>
			<link>http://www.ngek.com/gvi-blog/driving-more-efficiently.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;Much can be said for the efforts that car manufacturers are making in the direction of creating green vehicles.&amp;nbsp; However, with 250 million vehicles currently on the road and 2008 sales of 11 million it will require a transition of nearly 20 years to update the on-road fleet. In the mean-time, there are many things that each of us can do to increase fuel economy, reduce green house gasses, and eliminate our dependency on foreign oil.&amp;nbsp; The Department of Energy's Fuel EconRead More...</description>
			<author>Guest</author>
			<pubDate>Sat, 01 Aug 2009 15:43:16 +0100</pubDate>
		<category>driving green</category>
		</item>
		<item>
			<title>The Transition</title>
			<link>http://www.ngek.com/gvi-blog/the-transition.html</link>
			<description>&lt;p&gt;Transitioning the fleet from predominately one of being 'liquid fuel' based to one of all electric is a technological, political, and economic challenge.&lt;/p&gt;&lt;p&gt;It is no secret – we are a petroleum hungry country. &amp;nbsp;In 2007, automobiles in the United States consumed 9.3 million barrels of gasoline per day.&amp;nbsp; At $3.00 per gallon, that is over one billion dollars per day. Furthermore, the related pollution has created smog, contaminated our air, and contributed to global warming. There aRead More...</description>
			<author>George Brunemann</author>
			<pubDate>Wed, 29 Jul 2009 04:00:00 +0100</pubDate>
		<category>comment</category>
		</item>
		<item>
			<title>Welcome to Green Vehicle Innovation!</title>
			<link>http://www.ngek.com/gvi-blog/welcome-to-the-green-vehicle-innovation-blog.html</link>
			<description>&lt;p&gt;Our goal is to provide a practical, experienced, holistic perspective on the current events and developments in the quest for affordable, clean transportation. &amp;nbsp;&lt;/p&gt;Background&lt;p&gt;Our viewpoint on green vehicles is founded on over 15 years of engineering design and development experience. &amp;nbsp;We are intimately familiar with the complexity and tradeoffs involved in lowering emissions and improving fuel economy having delivered some of the current improvements ourselves. &amp;nbsp;Most of our Read More...</description>
			<author>George Brunemann</author>
			<pubDate>Tue, 28 Jul 2009 04:00:00 +0100</pubDate>
		<category>comment</category>
		</item>
	</channel>
</rss>

